- Science project
- Action structure
- Education & Outreach
- Event Announcements
There are 30 countries that have confirmed their participation.
The following list is also visible in the web pages of the European COST Action ORIGINS (TD1308)
Action details
MoU | 081/13 |
---|---|
CSO Approval date | 14/11/2013 |
Start of Action | 15/05/2014 |
End of Action | 14/05/2018 |
Participation (30 countries)
Country | Date | Status |
---|---|---|
Austria | 12/05/2014 | Confirmed |
Belgium | 27/01/2014 | Confirmed |
Bulgaria | 13/07/2016 | Confirmed |
Croatia | 05/09/2014 | Confirmed |
Czech Republic | 13/01/2014 | Confirmed |
Denmark | 05/12/2013 | Confirmed |
Estonia | 02/04/2014 | Confirmed |
Finland | 10/01/2014 | Confirmed |
France | 24/12/2013 | Confirmed |
Germany | 07/01/2014 | Confirmed |
Greece | 11/12/2013 | Confirmed |
Hungary | 25/11/2013 | Confirmed |
Iceland | 31/03/2014 | Confirmed |
Ireland | 29/01/2014 | Confirmed |
Israel | 27/11/2013 | Confirmed |
Italy | 10/02/2014 | Confirmed |
Latvia | 08/04/2014 | Confirmed |
Lithuania | 08/04/2014 | Confirmed |
Netherlands | 10/12/2013 | Confirmed |
Norway | 31/01/2014 | Confirmed |
Poland | 13/12/2013 | Confirmed |
Portugal | 21/01/2014 | Confirmed |
Romania | 05/05/2014 | Confirmed |
Serbia | 05/05/2014 | Confirmed |
Slovakia | 23/01/2014 | Confirmed |
Slovenia | 20/03/2014 | Confirmed |
Spain | 20/11/2013 | Confirmed |
Sweden | 27/01/2014 | Confirmed |
Switzerland | 16/01/2014 | Confirmed |
United Kingdom | 05/12/2013 | Confirmed |
COST Near Neighbour Countries
Institution Name | Country |
---|---|
Inst. of Precambrian Geology and Geochronology, St.Petersburg | Russian Federation |
Institute of Geology, Petrozavodsk | Russian Federation |
Institute of Geology, Petrozavodsk | Russian Federation |
COST International Partner Countries
Institution Name | Country |
---|---|
UQAM | Canada |
University of Sydney | Australia |
University of Johanesburgh | South Africa |
University of Hawai | United States of America |
Specific Organisations
Organisation Name |
---|
ESA - European Space Agency |
View the Interactive Map
of Member Countries
Participating Countries
Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Latvia, Lithuania, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom
COST International Partner Countries
Canada (UQAM), South Africa (Univ. of Johanesburgh), Russian Federation (Institute of Geology, Petrozavodsk), Australia (University of Sydney), United States of America (University of Hawai)
Specific Organisations
European Space Agency (ESA)
Aiming at fostering collaboration, sharing new techniques, and infrastructure that may not be available in other participants' institutions or laboratories. STSMs are intended especially for young PhD researchers, but they are open to senior researchers as well. View the documents at this link.
It should be explicitely noted that Master students are not eligible for STSMs which are for PhD students and more experienced researchers.
Life-ORIGINS (TD1308) is a Trans Domain European COST Action dedicated to the scientific investigation of the origins and evolution of life on Earth and habitability of other planets.
The Action has specifically excluded the search for intelligent extraterrestrial life in its portfolio. Creationist theorems are also outside the Action’s remit.
Individuals are not allowed to use the name of the Action, its logo or any corporate identity of COST TD1308 in any communication without prior approval of the Management Committee.
All publications referencing the support of the Action should be sent to the appropriate Working Group chair at the time of submission.